Released 2012, February
109g, 12mm thickness android 2.3, TouchWiz UI 512MB storage, microSDHC slot N/A 16,335,100 hits 3.14"
Bạn đang xem: Samsung galaxy y duos 2 sim 2 sóng
Also known as Samsung GT-S6102, Samsung GT-S6102B
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 - GT-S6102 (SIM 1 và SIM 2) |
| HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) |
Speed | HSPA 7.2/0.384 Mbps |
LaunchAnnounced | 2011, December. Released 2012, February |
Status | Discontinued |
BodyDimensions | 109.8 x 60 x 12 mm (4.32 x 2.36 x 0.47 in) |
Weight | 109 g (3.84 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DisplayType | TFT, 256K colors |
Size | 3.14 inches, 30.5 cm2 (~46.3% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~127 ppi density) |
PlatformOS | Android 2.3 (Gingerbread), TouchWiz UI |
CPU | 832 MHz |
MemoryCard slot | microSDHC (dedicated slot), 2 GB included |
Internal | 512MB |
Main CameraSingle | 3.15 MP |
Video | 320p 24fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, proximity, compass |
BatteryType | Removable Li-Ion 1300 mAh battery |
Stand-by | Up lớn 360 h |
Talk time | Up to 9 h |
MiscColors | Black |
Models | S6102, GT-S6102, GT-S6102B |
SAR | 0.47 W/kg (head) 0.52 W/kg (body) |
SAR EU | 0.69 W/kg (head) |
Price | About 80 EUR |
TestsDisplay | Contrast ratio: 842:1 (nominal) |
Camera | Photo |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB |
Audio quality | Noise -86.1dB / Crosstalk -82.1dB |
|
Samsung Galaxy Y Duos S6102 review
Xem thêm:
✓ Đề Thi Toán Học Kì 1 Lớp 6 Trường Chuyên Amsterdam Năm 2020 HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 randy-rhoads-online.com điện thoại versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data